<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>110D.kml</name>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>8</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Folder>
		<name>Tracks</name>
		<Placemark>
			<name>110D</name>
			<styleUrl>#multiTrack</styleUrl>
			<gx:Track>
				<when>2014-04-15T11:20:20Z</when>
				<when>2014-04-15T11:20:54Z</when>
				<when>2014-04-15T11:21:10Z</when>
				<when>2014-04-15T11:22:15Z</when>
				<when>2014-04-15T11:22:28Z</when>
				<when>2014-04-15T11:22:42Z</when>
				<when>2014-04-15T11:22:57Z</when>
				<when>2014-04-15T11:23:03Z</when>
				<when>2014-04-15T11:23:05Z</when>
				<when>2014-04-15T11:23:21Z</when>
				<when>2014-04-15T11:23:34Z</when>
				<when>2014-04-15T11:23:36Z</when>
				<when>2014-04-15T11:24:17Z</when>
				<when>2014-04-15T11:24:21Z</when>
				<when>2014-04-15T11:24:27Z</when>
				<when>2014-04-15T11:24:36Z</when>
				<when>2014-04-15T11:24:52Z</when>
				<when>2014-04-15T11:25:04Z</when>
				<when>2014-04-15T11:25:10Z</when>
				<when>2014-04-15T11:25:29Z</when>
				<when>2014-04-15T11:25:46Z</when>
				<when>2014-04-15T11:25:53Z</when>
				<when>2014-04-15T11:25:58Z</when>
				<when>2014-04-15T11:26:15Z</when>
				<when>2014-04-15T11:26:31Z</when>
				<when>2014-04-15T11:26:44Z</when>
				<when>2014-04-15T11:26:59Z</when>
				<when>2014-04-15T11:27:10Z</when>
				<when>2014-04-15T11:27:21Z</when>
				<when>2014-04-15T11:27:29Z</when>
				<when>2014-04-15T11:27:36Z</when>
				<when>2014-04-15T11:27:53Z</when>
				<when>2014-04-15T11:27:57Z</when>
				<when>2014-04-15T11:28:09Z</when>
				<when>2014-04-15T11:28:17Z</when>
				<when>2014-04-15T11:28:40Z</when>
				<when>2014-04-15T11:29:00Z</when>
				<when>2014-04-15T11:29:12Z</when>
				<when>2014-04-15T11:29:16Z</when>
				<when>2014-04-15T11:29:29Z</when>
				<when>2014-04-15T11:29:34Z</when>
				<when>2014-04-15T11:29:39Z</when>
				<when>2014-04-15T11:29:50Z</when>
				<when>2014-04-15T11:32:40Z</when>
				<gx:coord>8.792282999999999 46.08160099999999 1301.76</gx:coord>
				<gx:coord>8.792301 46.08158800000001 1301.76</gx:coord>
				<gx:coord>8.792294 46.081571 1301.76</gx:coord>
				<gx:coord>8.792392 46.081547 1299.84</gx:coord>
				<gx:coord>8.792546 46.081515 1296.48</gx:coord>
				<gx:coord>8.792631999999999 46.08150199999999 1293.11</gx:coord>
				<gx:coord>8.792752 46.081514 1291.19</gx:coord>
				<gx:coord>8.792808000000001 46.08150800000001 1289.75</gx:coord>
				<gx:coord>8.792833 46.081512 1289.27</gx:coord>
				<gx:coord>8.792968999999999 46.081567 1286.86</gx:coord>
				<gx:coord>8.793098000000001 46.081583 1284.94</gx:coord>
				<gx:coord>8.793123 46.081578 1283.98</gx:coord>
				<gx:coord>8.793248 46.08149 1282.54</gx:coord>
				<gx:coord>8.793245000000001 46.081437 1281.57</gx:coord>
				<gx:coord>8.793259000000001 46.081375 1280.61</gx:coord>
				<gx:coord>8.793284999999999 46.081284 1278.69</gx:coord>
				<gx:coord>8.79326 46.08114499999999 1275.33</gx:coord>
				<gx:coord>8.793251 46.081019 1273.88</gx:coord>
				<gx:coord>8.793253 46.080945 1273.4</gx:coord>
				<gx:coord>8.793199 46.080754 1271</gx:coord>
				<gx:coord>8.793173 46.08074 1270.04</gx:coord>
				<gx:coord>8.793157000000001 46.08071 1269.56</gx:coord>
				<gx:coord>8.793161 46.080658 1268.6</gx:coord>
				<gx:coord>8.793153 46.080491 1266.67</gx:coord>
				<gx:coord>8.793238000000001 46.080358 1264.27</gx:coord>
				<gx:coord>8.793342000000001 46.080339 1260.91</gx:coord>
				<gx:coord>8.793495999999999 46.080359 1259.46</gx:coord>
				<gx:coord>8.793640999999999 46.080386 1257.06</gx:coord>
				<gx:coord>8.793768999999999 46.080397 1254.66</gx:coord>
				<gx:coord>8.793825 46.080371 1254.66</gx:coord>
				<gx:coord>8.793875 46.080382 1253.22</gx:coord>
				<gx:coord>8.794039 46.080358 1250.81</gx:coord>
				<gx:coord>8.794091 46.080345 1250.33</gx:coord>
				<gx:coord>8.794214999999999 46.080275 1246.97</gx:coord>
				<gx:coord>8.794241 46.08027 1247.93</gx:coord>
				<gx:coord>8.794317 46.080264 1246.49</gx:coord>
				<gx:coord>8.794403000000001 46.080229 1245.53</gx:coord>
				<gx:coord>8.794506 46.08019 1241.68</gx:coord>
				<gx:coord>8.794544999999999 46.080166 1240.24</gx:coord>
				<gx:coord>8.794701999999999 46.080124 1236.87</gx:coord>
				<gx:coord>8.794760999999999 46.080129 1236.39</gx:coord>
				<gx:coord>8.794810999999999 46.08014799999999 1235.91</gx:coord>
				<gx:coord>8.794853 46.080086 1233.51</gx:coord>
				<gx:coord>8.794853 46.080017 1230.62</gx:coord>
			</gx:Track>
		</Placemark>
	</Folder>
</Document>
</kml>
