<?xml version="1.0" encoding="UTF-8"?>
<kml xmlns="http://www.opengis.net/kml/2.2" xmlns:gx="http://www.google.com/kml/ext/2.2" xmlns:kml="http://www.opengis.net/kml/2.2" xmlns:atom="http://www.w3.org/2005/Atom">
<Document>
	<name>115A-1.kml</name>
	<StyleMap id="multiTrack">
		<Pair>
			<key>normal</key>
			<styleUrl>#multiTrack_n</styleUrl>
		</Pair>
		<Pair>
			<key>highlight</key>
			<styleUrl>#multiTrack_h</styleUrl>
		</Pair>
	</StyleMap>
	<Style id="multiTrack_h">
		<IconStyle>
			<scale>1.2</scale>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>8</width>
		</LineStyle>
	</Style>
	<Style id="multiTrack_n">
		<IconStyle>
			<Icon>
				<href>http://earth.google.com/images/kml-icons/track-directional/track-0.png</href>
			</Icon>
		</IconStyle>
		<LineStyle>
			<color>99ffac59</color>
			<width>6</width>
		</LineStyle>
	</Style>
	<Placemark>
		<name>115A</name>
		<styleUrl>#multiTrack</styleUrl>
		<gx:Track>
			<when>2012-06-21T07:55:57Z</when>
			<when>2012-06-21T07:56:39Z</when>
			<when>2012-06-21T07:56:56Z</when>
			<when>2012-06-21T07:57:12Z</when>
			<when>2012-06-21T07:57:35Z</when>
			<when>2012-06-21T07:57:49Z</when>
			<when>2012-06-21T07:58:01Z</when>
			<when>2012-06-21T07:58:18Z</when>
			<when>2012-06-21T07:58:38Z</when>
			<when>2012-06-21T07:59:04Z</when>
			<when>2012-06-21T07:59:35Z</when>
			<when>2012-06-21T08:00:04Z</when>
			<when>2012-06-21T08:00:24Z</when>
			<when>2012-06-21T08:00:47Z</when>
			<when>2012-06-21T08:01:09Z</when>
			<when>2012-06-21T08:01:29Z</when>
			<when>2012-06-21T08:01:48Z</when>
			<when>2012-06-21T08:01:51Z</when>
			<when>2012-06-21T08:02:09Z</when>
			<when>2012-06-21T08:02:24Z</when>
			<when>2012-06-21T08:02:28Z</when>
			<when>2012-06-21T08:02:44Z</when>
			<when>2012-06-21T08:02:50Z</when>
			<when>2012-06-21T08:02:52Z</when>
			<when>2012-06-21T08:03:06Z</when>
			<when>2012-06-21T08:03:15Z</when>
			<when>2012-06-21T08:03:17Z</when>
			<when>2012-06-21T08:03:21Z</when>
			<when>2012-06-21T08:03:28Z</when>
			<when>2012-06-21T08:03:31Z</when>
			<when>2012-06-21T08:03:39Z</when>
			<when>2012-06-21T08:03:50Z</when>
			<when>2012-06-21T08:03:54Z</when>
			<when>2012-06-21T08:03:58Z</when>
			<when>2012-06-21T08:04:09Z</when>
			<when>2012-06-21T08:04:20Z</when>
			<when>2012-06-21T08:04:31Z</when>
			<when>2012-06-21T08:04:38Z</when>
			<when>2012-06-21T08:04:54Z</when>
			<when>2012-06-21T08:04:59Z</when>
			<when>2012-06-21T08:05:04Z</when>
			<when>2012-06-21T08:05:12Z</when>
			<when>2012-06-21T08:05:26Z</when>
			<when>2012-06-21T08:05:37Z</when>
			<when>2012-06-21T08:05:55Z</when>
			<when>2012-06-21T08:06:04Z</when>
			<when>2012-06-21T08:06:14Z</when>
			<when>2012-06-21T08:06:19Z</when>
			<when>2012-06-21T08:06:35Z</when>
			<when>2012-06-21T08:06:44Z</when>
			<when>2012-06-21T08:06:58Z</when>
			<when>2012-06-21T08:07:09Z</when>
			<when>2012-06-21T08:07:24Z</when>
			<when>2012-06-21T08:07:38Z</when>
			<when>2012-06-21T08:07:55Z</when>
			<when>2012-06-21T08:08:03Z</when>
			<when>2012-06-21T08:08:06Z</when>
			<when>2012-06-21T08:08:27Z</when>
			<when>2012-06-21T08:08:38Z</when>
			<when>2012-06-21T08:08:39Z</when>
			<when>2012-06-21T08:08:41Z</when>
			<when>2012-06-21T08:08:45Z</when>
			<when>2012-06-21T08:08:54Z</when>
			<when>2012-06-21T08:08:59Z</when>
			<when>2012-06-21T08:09:03Z</when>
			<when>2012-06-21T08:09:20Z</when>
			<when>2012-06-21T08:09:25Z</when>
			<when>2012-06-21T08:09:31Z</when>
			<when>2012-06-21T08:09:43Z</when>
			<when>2012-06-21T08:09:46Z</when>
			<when>2012-06-21T08:09:51Z</when>
			<when>2012-06-21T08:09:53Z</when>
			<when>2012-06-21T08:10:04Z</when>
			<when>2012-06-21T08:10:09Z</when>
			<when>2012-06-21T08:10:24Z</when>
			<when>2012-06-21T08:10:38Z</when>
			<when>2012-06-21T08:10:43Z</when>
			<when>2012-06-21T08:10:45Z</when>
			<when>2012-06-21T08:10:50Z</when>
			<when>2012-06-21T08:10:53Z</when>
			<when>2012-06-21T08:11:02Z</when>
			<when>2012-06-21T08:11:21Z</when>
			<when>2012-06-21T08:11:37Z</when>
			<when>2012-06-21T08:11:40Z</when>
			<when>2012-06-21T08:11:42Z</when>
			<when>2012-06-21T08:12:00Z</when>
			<when>2012-06-21T08:12:08Z</when>
			<when>2012-06-21T08:12:14Z</when>
			<when>2012-06-21T08:12:34Z</when>
			<when>2012-06-21T08:12:45Z</when>
			<when>2012-06-21T08:12:58Z</when>
			<when>2012-06-21T08:13:13Z</when>
			<when>2012-06-21T08:13:33Z</when>
			<when>2012-06-21T08:13:41Z</when>
			<when>2012-06-21T08:14:00Z</when>
			<when>2012-06-21T08:14:19Z</when>
			<when>2012-06-21T08:14:20Z</when>
			<when>2012-06-21T08:14:32Z</when>
			<when>2012-06-21T08:14:52Z</when>
			<when>2012-06-21T08:14:56Z</when>
			<when>2012-06-21T08:15:14Z</when>
			<when>2012-06-21T08:15:28Z</when>
			<when>2012-06-21T08:15:40Z</when>
			<when>2012-06-21T08:15:53Z</when>
			<when>2012-06-21T08:16:09Z</when>
			<when>2012-06-21T08:16:24Z</when>
			<when>2012-06-21T08:16:42Z</when>
			<when>2012-06-21T08:16:54Z</when>
			<when>2012-06-21T08:17:11Z</when>
			<when>2012-06-21T08:17:27Z</when>
			<when>2012-06-21T08:17:41Z</when>
			<when>2012-06-21T08:17:49Z</when>
			<when>2012-06-21T08:18:06Z</when>
			<when>2012-06-21T08:18:22Z</when>
			<when>2012-06-21T08:18:27Z</when>
			<when>2012-06-21T08:18:41Z</when>
			<when>2012-06-21T08:18:56Z</when>
			<when>2012-06-21T08:30:25Z</when>
			<when>2012-06-21T08:30:48Z</when>
			<when>2012-06-21T08:31:37Z</when>
			<when>2012-06-21T08:32:37Z</when>
			<when>2012-06-21T08:32:54Z</when>
			<when>2012-06-21T08:33:18Z</when>
			<when>2012-06-21T08:33:33Z</when>
			<when>2012-06-21T08:33:46Z</when>
			<when>2012-06-21T08:34:06Z</when>
			<when>2012-06-21T08:34:16Z</when>
			<when>2012-06-21T08:34:18Z</when>
			<when>2012-06-21T08:34:30Z</when>
			<when>2012-06-21T08:34:45Z</when>
			<when>2012-06-21T08:34:53Z</when>
			<when>2012-06-21T08:35:05Z</when>
			<when>2012-06-21T08:35:11Z</when>
			<when>2012-06-21T08:35:23Z</when>
			<when>2012-06-21T08:35:39Z</when>
			<when>2012-06-21T08:35:52Z</when>
			<when>2012-06-21T08:36:13Z</when>
			<when>2012-06-21T08:36:27Z</when>
			<when>2012-06-21T08:36:45Z</when>
			<when>2012-06-21T08:37:04Z</when>
			<when>2012-06-21T08:37:23Z</when>
			<when>2012-06-21T08:38:40Z</when>
			<when>2012-06-21T08:38:59Z</when>
			<when>2012-06-21T08:39:12Z</when>
			<when>2012-06-21T08:39:27Z</when>
			<when>2012-06-21T08:39:42Z</when>
			<when>2012-06-21T08:39:49Z</when>
			<when>2012-06-21T08:39:56Z</when>
			<when>2012-06-21T08:40:09Z</when>
			<when>2012-06-21T08:40:18Z</when>
			<when>2012-06-21T08:40:22Z</when>
			<when>2012-06-21T08:40:34Z</when>
			<when>2012-06-21T08:40:48Z</when>
			<when>2012-06-21T08:40:57Z</when>
			<when>2012-06-21T08:41:12Z</when>
			<when>2012-06-21T08:41:31Z</when>
			<when>2012-06-21T08:41:45Z</when>
			<when>2012-06-21T08:41:59Z</when>
			<when>2012-06-21T08:42:08Z</when>
			<when>2012-06-21T08:42:12Z</when>
			<when>2012-06-21T08:42:15Z</when>
			<when>2012-06-21T08:42:18Z</when>
			<when>2012-06-21T08:42:35Z</when>
			<when>2012-06-21T08:42:37Z</when>
			<when>2012-06-21T08:42:54Z</when>
			<when>2012-06-21T08:43:05Z</when>
			<when>2012-06-21T08:43:27Z</when>
			<when>2012-06-21T08:43:49Z</when>
			<when>2012-06-21T08:44:14Z</when>
			<when>2012-06-21T08:44:18Z</when>
			<when>2012-06-21T08:44:22Z</when>
			<when>2012-06-21T08:44:40Z</when>
			<when>2012-06-21T08:44:56Z</when>
			<when>2012-06-21T08:45:01Z</when>
			<when>2012-06-21T08:45:10Z</when>
			<when>2012-06-21T08:45:40Z</when>
			<when>2012-06-21T08:45:44Z</when>
			<when>2012-06-21T08:46:02Z</when>
			<when>2012-06-21T08:46:13Z</when>
			<when>2012-06-21T08:46:18Z</when>
			<when>2012-06-21T08:46:22Z</when>
			<when>2012-06-21T08:46:41Z</when>
			<when>2012-06-21T08:47:00Z</when>
			<when>2012-06-21T08:47:15Z</when>
			<when>2012-06-21T08:47:40Z</when>
			<gx:coord>8.777839 46.07569800000001 1181.12</gx:coord>
			<gx:coord>8.777847 46.07572 1181.12</gx:coord>
			<gx:coord>8.777975 46.075898 1182.56</gx:coord>
			<gx:coord>8.778076 46.07602 1183.04</gx:coord>
			<gx:coord>8.778198 46.07619200000001 1183.52</gx:coord>
			<gx:coord>8.778306000000001 46.07632400000001 1184.48</gx:coord>
			<gx:coord>8.778371999999999 46.07646700000001 1184.48</gx:coord>
			<gx:coord>8.77844 46.076617 1185.92</gx:coord>
			<gx:coord>8.778567000000001 46.07683800000001 1186.4</gx:coord>
			<gx:coord>8.778715999999999 46.077122 1184.96</gx:coord>
			<gx:coord>8.778886999999999 46.077473 1185.44</gx:coord>
			<gx:coord>8.779068000000001 46.07780200000001 1184.48</gx:coord>
			<gx:coord>8.779256999999999 46.078017 1183.04</gx:coord>
			<gx:coord>8.779425 46.07826599999999 1181.6</gx:coord>
			<gx:coord>8.779598999999999 46.078512 1180.16</gx:coord>
			<gx:coord>8.779755 46.07872999999999 1178.71</gx:coord>
			<gx:coord>8.779897999999999 46.078931 1176.79</gx:coord>
			<gx:coord>8.779921999999999 46.078958 1176.31</gx:coord>
			<gx:coord>8.780056 46.07910399999999 1174.87</gx:coord>
			<gx:coord>8.780258999999999 46.07927200000001 1173.91</gx:coord>
			<gx:coord>8.780294 46.0793 1174.39</gx:coord>
			<gx:coord>8.780483 46.079437 1172.95</gx:coord>
			<gx:coord>8.780543 46.079501 1172.95</gx:coord>
			<gx:coord>8.780570000000001 46.07952 1172.47</gx:coord>
			<gx:coord>8.780718 46.079627 1171.98</gx:coord>
			<gx:coord>8.780799999999999 46.079734 1171.5</gx:coord>
			<gx:coord>8.780829000000001 46.079749 1171.5</gx:coord>
			<gx:coord>8.780872000000001 46.079785 1171.02</gx:coord>
			<gx:coord>8.780944999999999 46.079835 1170.06</gx:coord>
			<gx:coord>8.781015999999999 46.07988399999999 1170.06</gx:coord>
			<gx:coord>8.78112 46.07994399999999 1169.1</gx:coord>
			<gx:coord>8.78126 46.08004100000001 1167.66</gx:coord>
			<gx:coord>8.781324 46.080068 1167.66</gx:coord>
			<gx:coord>8.781389000000001 46.080096 1167.66</gx:coord>
			<gx:coord>8.781470000000001 46.08015100000001 1166.7</gx:coord>
			<gx:coord>8.781523 46.080249 1166.22</gx:coord>
			<gx:coord>8.781482000000001 46.080366 1165.74</gx:coord>
			<gx:coord>8.781452 46.080405 1166.7</gx:coord>
			<gx:coord>8.781347 46.080518 1167.18</gx:coord>
			<gx:coord>8.781319 46.080555 1167.18</gx:coord>
			<gx:coord>8.781285000000001 46.080626 1167.66</gx:coord>
			<gx:coord>8.781233 46.08072 1167.66</gx:coord>
			<gx:coord>8.781199000000001 46.08083 1168.62</gx:coord>
			<gx:coord>8.781253 46.080941 1169.1</gx:coord>
			<gx:coord>8.781366 46.081139 1169.58</gx:coord>
			<gx:coord>8.78144 46.08123300000001 1168.14</gx:coord>
			<gx:coord>8.781542999999999 46.081314 1170.06</gx:coord>
			<gx:coord>8.781592 46.08134799999999 1170.06</gx:coord>
			<gx:coord>8.781767 46.081462 1171.5</gx:coord>
			<gx:coord>8.781922 46.081542 1171.02</gx:coord>
			<gx:coord>8.782095 46.08167199999999 1170.54</gx:coord>
			<gx:coord>8.782252 46.081734 1170.06</gx:coord>
			<gx:coord>8.782458 46.081824 1170.06</gx:coord>
			<gx:coord>8.782560999999999 46.081845 1169.58</gx:coord>
			<gx:coord>8.782681 46.081916 1169.58</gx:coord>
			<gx:coord>8.782795 46.08198299999999 1169.1</gx:coord>
			<gx:coord>8.782849000000001 46.082005 1169.58</gx:coord>
			<gx:coord>8.783113999999999 46.082083 1169.58</gx:coord>
			<gx:coord>8.783308999999999 46.082078 1168.62</gx:coord>
			<gx:coord>8.783336 46.082075 1168.62</gx:coord>
			<gx:coord>8.783375 46.082083 1168.62</gx:coord>
			<gx:coord>8.783455999999999 46.082083 1168.14</gx:coord>
			<gx:coord>8.783606000000001 46.082138 1167.18</gx:coord>
			<gx:coord>8.783670000000001 46.082177 1166.22</gx:coord>
			<gx:coord>8.78373 46.08219 1166.22</gx:coord>
			<gx:coord>8.783988000000001 46.082303 1165.74</gx:coord>
			<gx:coord>8.784075 46.082324 1165.74</gx:coord>
			<gx:coord>8.784163 46.082366 1165.74</gx:coord>
			<gx:coord>8.784350999999999 46.08236 1165.74</gx:coord>
			<gx:coord>8.784398 46.082362 1165.74</gx:coord>
			<gx:coord>8.784482000000001 46.08237900000001 1166.22</gx:coord>
			<gx:coord>8.784514 46.082399 1166.22</gx:coord>
			<gx:coord>8.784637999999999 46.082496 1166.22</gx:coord>
			<gx:coord>8.784711 46.082532 1166.22</gx:coord>
			<gx:coord>8.784964 46.082498 1164.29</gx:coord>
			<gx:coord>8.785031 46.08250999999999 1163.33</gx:coord>
			<gx:coord>8.785138 46.08250500000001 1162.85</gx:coord>
			<gx:coord>8.785174 46.082523 1161.89</gx:coord>
			<gx:coord>8.785258000000001 46.082547 1161.89</gx:coord>
			<gx:coord>8.785304999999999 46.082558 1162.85</gx:coord>
			<gx:coord>8.785354999999999 46.082689 1161.41</gx:coord>
			<gx:coord>8.785503 46.08287300000001 1160.45</gx:coord>
			<gx:coord>8.78575 46.082976 1159.97</gx:coord>
			<gx:coord>8.785786999999999 46.08300800000001 1159.97</gx:coord>
			<gx:coord>8.785818000000001 46.083021 1159.49</gx:coord>
			<gx:coord>8.786060000000001 46.08314800000001 1158.05</gx:coord>
			<gx:coord>8.786161 46.083224 1157.08</gx:coord>
			<gx:coord>8.786217000000001 46.08324 1157.08</gx:coord>
			<gx:coord>8.786486999999999 46.08341400000001 1155.64</gx:coord>
			<gx:coord>8.786595999999999 46.083515 1154.2</gx:coord>
			<gx:coord>8.786752999999999 46.083647 1152.76</gx:coord>
			<gx:coord>8.786882 46.08379 1152.28</gx:coord>
			<gx:coord>8.787005000000001 46.08383200000001 1150.84</gx:coord>
			<gx:coord>8.787108 46.083898 1150.35</gx:coord>
			<gx:coord>8.787076000000001 46.083924 1150.84</gx:coord>
			<gx:coord>8.787012000000001 46.084136 1150.35</gx:coord>
			<gx:coord>8.787008 46.084157 1149.39</gx:coord>
			<gx:coord>8.78697 46.084308 1148.91</gx:coord>
			<gx:coord>8.786996 46.084554 1149.39</gx:coord>
			<gx:coord>8.787016 46.084607 1148.91</gx:coord>
			<gx:coord>8.786918 46.084752 1149.39</gx:coord>
			<gx:coord>8.786839000000001 46.08491200000001 1149.39</gx:coord>
			<gx:coord>8.786721 46.085045 1148.91</gx:coord>
			<gx:coord>8.786565 46.085136 1148.91</gx:coord>
			<gx:coord>8.786429 46.085301 1148.43</gx:coord>
			<gx:coord>8.786333000000001 46.08549899999999 1147.95</gx:coord>
			<gx:coord>8.786137 46.085686 1146.99</gx:coord>
			<gx:coord>8.786044 46.085826 1146.99</gx:coord>
			<gx:coord>8.785924 46.086018 1146.51</gx:coord>
			<gx:coord>8.785921 46.086174 1146.51</gx:coord>
			<gx:coord>8.786016 46.086339 1146.51</gx:coord>
			<gx:coord>8.786097 46.086424 1146.03</gx:coord>
			<gx:coord>8.786268 46.086588 1146.03</gx:coord>
			<gx:coord>8.786445000000001 46.086716 1145.55</gx:coord>
			<gx:coord>8.78651 46.086767 1145.07</gx:coord>
			<gx:coord>8.786669 46.086863 1145.55</gx:coord>
			<gx:coord>8.786716999999999 46.086907 1145.55</gx:coord>
			<gx:coord>8.786718000000001 46.086933 1148.43</gx:coord>
			<gx:coord>8.786778999999999 46.08698799999999 1147.47</gx:coord>
			<gx:coord>8.786884000000001 46.08697399999999 1147.47</gx:coord>
			<gx:coord>8.786913999999999 46.087066 1144.11</gx:coord>
			<gx:coord>8.786975999999999 46.087198 1141.22</gx:coord>
			<gx:coord>8.786996 46.087417 1138.34</gx:coord>
			<gx:coord>8.787011 46.08759000000001 1135.94</gx:coord>
			<gx:coord>8.786936000000001 46.087704 1134.49</gx:coord>
			<gx:coord>8.786932 46.087781 1132.57</gx:coord>
			<gx:coord>8.786913 46.087856 1129.21</gx:coord>
			<gx:coord>8.786899 46.087882 1129.21</gx:coord>
			<gx:coord>8.786846000000001 46.08799599999999 1127.76</gx:coord>
			<gx:coord>8.786858000000001 46.088124 1124.88</gx:coord>
			<gx:coord>8.786895 46.088209 1124.4</gx:coord>
			<gx:coord>8.786880999999999 46.088297 1120.55</gx:coord>
			<gx:coord>8.78689 46.088344 1120.55</gx:coord>
			<gx:coord>8.786963 46.08841399999999 1119.11</gx:coord>
			<gx:coord>8.786987 46.08847700000001 1117.19</gx:coord>
			<gx:coord>8.787000000000001 46.088558 1116.23</gx:coord>
			<gx:coord>8.78711 46.088662 1114.79</gx:coord>
			<gx:coord>8.787267 46.088776 1111.9</gx:coord>
			<gx:coord>8.787314 46.088896 1111.42</gx:coord>
			<gx:coord>8.787283 46.088954 1109.5</gx:coord>
			<gx:coord>8.787207 46.088951 1109.98</gx:coord>
			<gx:coord>8.787234 46.08897 1110.46</gx:coord>
			<gx:coord>8.787000000000001 46.088927 1108.54</gx:coord>
			<gx:coord>8.78679 46.088893 1107.58</gx:coord>
			<gx:coord>8.786514 46.08886699999999 1107.1</gx:coord>
			<gx:coord>8.786424 46.08886999999999 1107.58</gx:coord>
			<gx:coord>8.786327999999999 46.088852 1107.58</gx:coord>
			<gx:coord>8.786224000000001 46.088888 1109.5</gx:coord>
			<gx:coord>8.786089000000001 46.08895199999999 1111.42</gx:coord>
			<gx:coord>8.786027000000001 46.089011 1112.38</gx:coord>
			<gx:coord>8.785983 46.08905099999999 1112.86</gx:coord>
			<gx:coord>8.785958000000001 46.089129 1112.86</gx:coord>
			<gx:coord>8.785942 46.089144 1113.82</gx:coord>
			<gx:coord>8.785818000000001 46.089092 1113.82</gx:coord>
			<gx:coord>8.785657000000001 46.089034 1114.79</gx:coord>
			<gx:coord>8.785377 46.089107 1115.75</gx:coord>
			<gx:coord>8.785337999999999 46.08912300000001 1115.75</gx:coord>
			<gx:coord>8.785194000000001 46.089231 1115.75</gx:coord>
			<gx:coord>8.78505 46.08926600000001 1116.23</gx:coord>
			<gx:coord>8.785 46.089283 1115.75</gx:coord>
			<gx:coord>8.784955999999999 46.089282 1115.27</gx:coord>
			<gx:coord>8.78491 46.089322 1115.75</gx:coord>
			<gx:coord>8.784711 46.089443 1116.23</gx:coord>
			<gx:coord>8.784693000000001 46.089452 1116.23</gx:coord>
			<gx:coord>8.784538 46.08949599999999 1116.71</gx:coord>
			<gx:coord>8.784373 46.08951900000001 1116.23</gx:coord>
			<gx:coord>8.784306000000001 46.089533 1116.23</gx:coord>
			<gx:coord>8.784267 46.089563 1116.23</gx:coord>
			<gx:coord>8.783975999999999 46.089575 1116.71</gx:coord>
			<gx:coord>8.783924000000001 46.08962600000001 1115.75</gx:coord>
			<gx:coord>8.783903000000001 46.089687 1115.27</gx:coord>
			<gx:coord>8.783792999999999 46.08977400000001 1115.27</gx:coord>
			<gx:coord>8.783531 46.08976799999999 1115.75</gx:coord>
			<gx:coord>8.783459000000001 46.08977899999999 1115.75</gx:coord>
			<gx:coord>8.783325 46.089759 1115.27</gx:coord>
			<gx:coord>8.783110000000001 46.08981499999999 1114.79</gx:coord>
			<gx:coord>8.783048000000001 46.08981800000001 1113.82</gx:coord>
			<gx:coord>8.782752 46.089813 1112.86</gx:coord>
			<gx:coord>8.782586 46.089811 1112.86</gx:coord>
			<gx:coord>8.782505000000001 46.089803 1111.9</gx:coord>
			<gx:coord>8.782442 46.089789 1111.9</gx:coord>
			<gx:coord>8.782170000000001 46.08974599999999 1112.86</gx:coord>
			<gx:coord>8.781898 46.089698 1112.86</gx:coord>
			<gx:coord>8.781677999999999 46.089712 1116.23</gx:coord>
			<gx:coord>8.78163 46.08975800000001 1116.71</gx:coord>
		</gx:Track>
	</Placemark>
</Document>
</kml>
